
- Exp. release 2015, July 228g, 6.8mm thickness Android OS, v5.0 64GB storage, microSD card slot
- 6.8"1080x1920 pixels
- 13MP 1080p
- 3GB RAM HiSilicon Kirin 935
- 4360mAhLi-Po
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | LTE | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps | |
| GPRS | Yes | |
| EDGE | Yes |
| Launch | Announced | 2015, April |
|---|---|---|
| Status | Available. Released 2015, July |
| Body | Dimensions | 182.7 x 93 x 6.8 mm (7.19 x 3.66 x 0.27 in) |
|---|---|---|
| Weight | 228 g (8.04 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | LTPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.8 inches (~74.1% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~326 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 | |
| - Emotion UI |
| Platform | OS | Android OS, v5.0.2 (Lollipop) |
|---|---|---|
| Chipset | HiSilicon Kirin 935 | |
| CPU | Quad-core 2.2 GHz Cortex-A53 & quad-core 1.5 GHz Cortex-A53 | |
| GPU | Mali-T628 MP4 |
| Memory | Card slot | microSD, up to 64 GB (uses SIM 2 slot) |
|---|---|---|
| Internal | 64 GB, 3 GB RAM |
| Camera | Primary | 13 MP, 4160 x 3120 pixels, autofocus, optical image stabilization, dual-LED (dual tone) flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR | |
| Video | 1080p@30fps | |
| Secondary | 5 MP |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Radio | To be confirmed | |
| USB | microUSB v2.0, USB Host |
| Features | Sensors | Accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - Active noise cancellation with dedicated mic - XviD/MP4/H.264 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor |
| Battery | Non-removable Li-Po 4360 mAh battery | |
|---|---|---|
| Stand-by | ||
| Talk time |
| Misc | Colors | Luxurious Gold, Mystic Champagne, Titanium Grey |
|---|---|---|
| Price group | 9/10 (About 550 EUR) |



1 komentar:
Write komentarSpesifikasi Huawei P8max
ReplyEmoticonEmoticon