Also known as Sony Xperia C5 E5553, E5506
| Network | Technology | GSM / HSPA / LTE |
|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 - E5553 |
| | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - E5506 |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 40(2300) - E5553 |
| | LTE band 2(1900), 4(1700/2100), 5(850), 7(2600), 12(700), 13(700), 17(700), 28(700) - E5506 |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| GPRS | Up to 85.6 kbps |
| EDGE | Up to 236.8 kbps |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|
| Size | 6.0 inches (~75.9% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels (~367 ppi pixel density) |
| Multitouch | Yes, up to 10 fingers |
| Protection | Scratch-resistant |
| | - Sony Mobile BRAVIA Engine 2 |
| Platform | OS | Android OS, v5.0 (Lollipop) |
|---|
| Chipset | Mediatek MT6752 |
| CPU | Octa-core 1.7 GHz Cortex-A53 |
| GPU | Mali-T760MP2 |
| Camera | Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
|---|
| Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR |
| Video | 1080p@30fps, HDR |
| Secondary | 13 MP, autofocus, LED flash; 1080p@30fps video |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, hotspot |
|---|
| Bluetooth | v4.1, A2DP, apt-X |
| GPS | Yes, with A-GPS, GLONASS |
| NFC | Yes |
| Radio | FM radio with RDS |
| USB | microUSB v2.0 |
| Features | Sensors | Accelerometer, proximity, compass |
|---|
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
| Browser | HTML5 |
| Java | No |
| | - Active noise cancellation with dedicated mic - DivX/MP4/H.265 player - MP3/eAAC+/WAV/WMA/Flac player - Document viewer - Photo/video editor |
| Battery | | Non-removable Li-Ion 2930 mAh battery |
|---|
| Stand-by | Up to 714 h (2G) / Up to 769 h (3G) |
| Talk time | Up to 14 h 24 min (2G) / Up to 12 h 53 min (3G) |
| Music play | Up to 60 h |
Share this
EmoticonEmoticon