
- Release 2015, July 168g, 8.7mm thickness Android OS, v5.0 32GB storage, microSD card slot
- 5.7"1080x1920 pixels
- 13MP 2160p
- 3GB RAM Snapdragon 810
- 3000mAhLi-Ion
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 900 / 1800 / 1900 | |
| 3G bands | HSDPA 900 / 2100 | |
| 4G bands | LTE 900 / 1700 / 2100 / 2500 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps | |
| GPRS | Yes | |
| EDGE | Yes |
| Launch | Announced | 2015, May |
|---|---|---|
| Status | Available. Released 2015, July |
| Body | Dimensions | 146 x 79 x 8.7 mm (5.75 x 3.11 x 0.34 in) |
|---|---|---|
| Weight | 168 g (5.93 oz) | |
| SIM | Nano-SIM | |
| - Splash resistant |
| Display | Type | S-PureLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.7 inches (~77.7% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~386 ppi pixel density) | |
| Multitouch | Yes |
| Platform | OS | Android OS, v5.0 (Lollipop) |
|---|---|---|
| Chipset | Qualcomm MSM8994 Snapdragon 810 | |
| CPU | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2 GHz Cortex-A57 | |
| GPU | Adreno 430 |
| Memory | Card slot | microSD, up to 128 GB |
|---|---|---|
| Internal | 32 GB, 3 GB RAM |
| Camera | Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR | |
| Video | 2160p@30fps, 1080p@120fps, 480p@210fps | |
| Secondary | 2.1 MP |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Direct Wave Receiver |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
|---|---|---|
| Bluetooth | v4.1, A2DP | |
| GPS | Yes, with A-GPS | |
| NFC | Yes | |
| Radio | No | |
| USB | microUSB v2.0 |
| Features | Sensors | Accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Java | No | |
| - Active noise cancellation with dedicated mic - MP3/AAC+/WAV player - MP4/H.264 player - Document editor - Photo/video editor |
| Battery | Li-Ion 3000 mAh battery | |
|---|---|---|
| Stand-by | Up to 410 h (2G) / Up to 450 h (3G) | |
| Talk time | Up to 11 h 30 min (2G) / Up to 22 h 30 min (3G) |
| Misc | Colors | Black, White, Red |
|---|---|---|
| Price group | 7/10 (About 340 EUR) |



EmoticonEmoticon